Model | DC Input (v) | AC Output (AVR Voltage range) |
DTA-300w | 12V DC | 100/110/120/127/220/230±10%(Auto-sensing) |
DTA-500w | ||
DTA-700w | 24V DC | |
DTA-1kw | ||
DTA-1.5kw | 24V/48V DC | |
DTA-2kw | ||
DTA-3kw | 48V/96V/120V DC | |
DTA-3.5kw | ||
DTA-4kw | ||
DTA-5kw | ||
DTA-7kw | 96V/120V/192V DC | |
DTA-10w | ||
DTA-15kw | ||
DTA-20kw | 240V DC | |
DTA-24kw | 192V/220V/240V DC | |
DTA-32kw |